<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wavelet Blog &#187; Photo</title>
	<atom:link href="http://www.waveletblog.net/tag/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waveletblog.net</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 04:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tulips in Beijing Botanic Garden (北京植物园)</title>
		<link>http://www.waveletblog.net/2010/07/tulips-in-beijing-botanic-garden/</link>
		<comments>http://www.waveletblog.net/2010/07/tulips-in-beijing-botanic-garden/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.waveletblog.net/?p=1680</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href="http://www.waveletblog.net/wp-content/gallery/beijing-botanic-garden/mg_1404s.jpg" title="" class="thickbox" rel="singlepic318"  rel="lightbox[1680]">
	<img class="ngg-singlepic ngg-center" src="http://www.waveletblog.net/wp-content/gallery/cache/318__500x350_mg_1404s.jpg" alt="Beijing Botanic Garden (北京植物园)" title="Beijing Botanic Garden (北京植物园)" />
</a>
<br />

<a href="http://www.waveletblog.net/wp-content/gallery/beijing-botanic-garden/mg_1410s.jpg" title="" class="thickbox" rel="singlepic319"  rel="lightbox[1680]">
	<img class="ngg-singlepic ngg-center" src="http://www.waveletblog.net/wp-content/gallery/cache/319__500x350_mg_1410s.jpg" alt="Beijing Botanic Garden (北京植物园)" title="Beijing Botanic Garden (北京植物园)" />
</a>
<br />

<a href="http://www.waveletblog.net/wp-content/gallery/beijing-botanic-garden/mg_1413s.jpg" title="" class="thickbox" rel="singlepic320"  rel="lightbox[1680]">
	<img class="ngg-singlepic ngg-center" src="http://www.waveletblog.net/wp-content/gallery/cache/320__500x350_mg_1413s.jpg" alt="Beijing Botanic Garden (北京植物园)" title="Beijing Botanic Garden (北京植物园)" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.waveletblog.net/2010/07/tulips-in-beijing-botanic-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS5 Content-Aware Fill &#8211; Super Cool!</title>
		<link>http://www.waveletblog.net/2010/05/photoshop-cs5-content-aware-fill-super-cool/</link>
		<comments>http://www.waveletblog.net/2010/05/photoshop-cs5-content-aware-fill-super-cool/#comments</comments>
		<pubDate>Wed, 26 May 2010 07:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.waveletblog.net/?p=1538</guid>
		<description><![CDATA[The following video shows off some amazing features in new Photoshop CS5. Adobe does listen to what users need the most. Retouching photos becomes so easy. &#8220;Your imagination is the only limit&#8221;, that seems more real than before. Here is one Youtube user said about the feature, What the crap?!?!?﻿ That is just amazing&#8230; I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>The following video shows off some amazing features in new Photoshop CS5. Adobe does listen to what users need the most. Retouching photos becomes so easy. &#8220;Your imagination is the only limit&#8221;, that seems more real than before.</p>
<p>Here is one Youtube user said about the feature,</p>
<blockquote><p>
What the crap?!?!?﻿ That is just amazing&#8230; I&#8217;m sure by CS10, you won&#8217;t even have to take pictures or download them&#8230; all you have to do is type &#8216;beach&#8217; and a beach will appear in 3D&#8230;
</p></blockquote>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/uyxDBRnuL3s&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uyxDBRnuL3s&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waveletblog.net/2010/05/photoshop-cs5-content-aware-fill-super-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 5D Mark II and 24-70mm f/2.8L</title>
		<link>http://www.waveletblog.net/2010/04/canon-5d-mark-ii-and-24-70mm-f2-8l/</link>
		<comments>http://www.waveletblog.net/2010/04/canon-5d-mark-ii-and-24-70mm-f2-8l/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.waveletblog.net/?p=1446</guid>
		<description><![CDATA[I have been using Canon 10D as my primary camera for the past 7 years. It&#8217;s like stone age old in digital camera era. Although it is true that an expensive camera body won&#8217;t guarantee you better pictures, compared with the newer versions DSLR, two major limitations sometimes do prevent me from doing what I [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using Canon 10D as my primary camera for the past 7 years. It&#8217;s like stone age old in digital camera era. Although it is true that an expensive camera body won&#8217;t guarantee you better pictures, compared with the newer versions DSLR, two major limitations sometimes do prevent me from doing what I want. The first limitation is 10D, as the very first generation of pro-mateur DSLR, is not full-frame camera. The 24mm lens becomes 35mm automatically, and this is often the crucial range in some landscape shoots. The second limitation is its poor performance with high ISO. The new camera can produce very good smooth photos even at ISO 3200.</p>
<p>As we are planning the trip to Japan, I finally decided to upgrade the camera as well as the primary lens once for all. I will still keep my 10D as backup &#8211; in the field, sometimes it&#8217;s really cumbersome to switch between normal and telephoto lens. Not far from my home, there is an area that stores a lot of deserted industrial stuff, machines, trucks. It is a good subject and perfect chance to try out the new camera and lens.</p>
<p><embed type="application/x-shockwave-flash" quality="high" width="480" height="360" align="" src="http://www.zenfolio.com/zf/code/slideshow/embedded.swf" pluginspage="http://www.macromedia.com/go/getflashplayer"wmode="transparent" allowFullScreen="true" flashvars="id=432054525&#038;background=0xf5f5f5&#038;delay=5&#038;transition=2&#038;loop=1&#038;random=0&#038;allowfs=1&#038;allowthumbs=1&#038;showlink=1&#038;allowtitles=0&#038;showtitles=0&#038;autostart=1&#038;allowtopbar=1&#038;allowcontrols=1&#038;transparent=1&#038;loop_music=1&#038;frame=0xcccccc&#038;preloader=http%3A%2F%2Fwww.zenfolio.com%2Fzf%2Fcode%2Fslideshow%2F002.swf&#038;preloader_params=color%3D0xffffff"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waveletblog.net/2010/04/canon-5d-mark-ii-and-24-70mm-f2-8l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Comes to Lake Elizabeth</title>
		<link>http://www.waveletblog.net/2010/02/spring-comes-to-lake-elizabeth/</link>
		<comments>http://www.waveletblog.net/2010/02/spring-comes-to-lake-elizabeth/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.waveletblog.net/?p=1411</guid>
		<description><![CDATA[The following pictures are taken by iPhone, at Lake Elizabeth, one of the most beautiful scenery in the Bay Area. It was still winter in most of the country, but spring has sprung in California.]]></description>
			<content:encoded><![CDATA[<p>The following pictures are taken by iPhone, at Lake Elizabeth, one of the most beautiful scenery in the Bay Area. It was still winter in most of the country, but spring has sprung in California.</p>
[[Show as slideshow]]
]]></content:encoded>
			<wfw:commentRss>http://www.waveletblog.net/2010/02/spring-comes-to-lake-elizabeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenfolio&#8217;s Updates on Theme Design, Slideshow and SEO</title>
		<link>http://www.waveletblog.net/2010/01/zenfolios-updates-on-theme-design-slideshow-and-seo/</link>
		<comments>http://www.waveletblog.net/2010/01/zenfolios-updates-on-theme-design-slideshow-and-seo/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.waveletblog.net/?p=1314</guid>
		<description><![CDATA[Zenfolio&#8216;s latest mega update sets it apart from its competitors. Zenfolio has been good at well-organized configuration pages, but some complained that it is not that customizable compared with Smugmug, especially at advanced account level. With this update, the theme customization feature is hugely improved . The best thing is that you can inherit an existing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waveletblog.net/wp-content/uploads/2010/01/zen.jpg" rel="lightbox[1314]"><img class="alignright size-thumbnail wp-image-1317" title="Zenfolio Theme Customization" src="http://www.waveletblog.net/wp-content/uploads/2010/01/zen-145x150.jpg" alt="" width="145" height="150" /></a><a href="http://www.zenfolio.com/">Zenfolio</a>&#8216;s latest <a href="http://www.zenfolio.com/zf/news/10-01-07">mega update</a> sets it apart from its competitors. Zenfolio has been good at well-organized configuration pages, but some complained that it is not that customizable compared with <a href="http://www.smugmug.com/">Smugmug</a>, especially at advanced account level. With this update, the theme customization feature is hugely improved . The best thing is that you can inherit an existing theme and start tweaking the look-and-feel for all components and save it as your own theme. It is a great feature by itself, and Zenfolio&#8217;s engineers made it so easy to use, so beautify to look at and it is available even for basic account level.</p>
<p>Another big improvement is that user&#8217;s home page can be customized with new layouts and new slideshow. It gives users great flexibility to create elegant, professional and gorgeously looking site. I am really thinking of upgrading to Premium level.</p>
<p>Please also read my earlier <a href="http://www.waveletblog.net/2009/08/smugmug-vs-zenfolio/">review</a> and visit my <a href="http://wavelet.zenfolio.com/">gallery site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waveletblog.net/2010/01/zenfolios-updates-on-theme-design-slideshow-and-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skagit Valley Tulip Festival &#8211; Zenfolio Slideshow</title>
		<link>http://www.waveletblog.net/2009/12/skagit-valley-tulip-festival-zenfolio-slideshow/</link>
		<comments>http://www.waveletblog.net/2009/12/skagit-valley-tulip-festival-zenfolio-slideshow/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 23:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.waveletblog.net/?p=1164</guid>
		<description><![CDATA[There pictures were take 3 years ago when we visited Seattle. Zenfolio&#8216;s embedded slideshow is pretty cool.]]></description>
			<content:encoded><![CDATA[<p>There pictures were take 3 years ago when we visited Seattle. <a href="http://www.zenfolio.com/">Zenfolio</a>&#8216;s embedded slideshow is pretty cool.</p>
<p><embed type="application/x-shockwave-flash" quality="high" width="580" height="386" align="" src="http://www.zenfolio.com/zf/code/slideshow.swf" pluginspage="http://www.macromedia.com/go/getflashplayer"wmode="transparent" allowFullScreen="true" flashvars="id=315498539&#038;background=0x494949&#038;delay=5&#038;transition=4&#038;loop=1&#038;allowfs=1&#038;allowthumbs=1&#038;showlink=1&#038;allowtitles=0&#038;showtitles=0&#038;autostart=1&#038;allowtopbar=1&#038;allowcontrols=1&#038;transparent=1"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waveletblog.net/2009/12/skagit-valley-tulip-festival-zenfolio-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export Google Maps&#8217; Route to KML</title>
		<link>http://www.waveletblog.net/2009/11/export-google-map-route-to-kml/</link>
		<comments>http://www.waveletblog.net/2009/11/export-google-map-route-to-kml/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 08:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.waveletblog.net/?p=1143</guid>
		<description><![CDATA[I have been thinking of displaying the photos I took at the places I traveled on Google Maps. I think it is a great way to present two of my hobbies, photography and travel. Many geotagging software can map the GPS coordinates and synchronize the timestamps of GPS and EXIF tags embedded in the photos, so they [...]]]></description>
			<content:encoded><![CDATA[<p>I have been thinking of displaying the photos I took at the places I traveled on Google Maps. I think it is a great way to present two of my hobbies, photography and travel. Many <a href="http://en.wikipedia.org/wiki/Geotagging">geotagging</a> software can map the GPS coordinates and synchronize the timestamps of GPS and EXIF tags embedded in the photos, so they can put the pictures at exactly where they were taken. However, carrying a GPS device and keeping it on throughout the travel is cumbersome, (a camera with GPS would be nice); in fact, often that kind of accuracy is not needed. If you travel with cars most of time, there is a way to translate Google Maps&#8217; multi-destination route to a KML file using <a href="http://www.gpsvisualizer.com/">GPS Visualizer</a>&#8216;s services. After that, you can either overlay the KML on Google Maps, or upload it to services like <a href="http://www.everytrail.com/">everytrail</a> or <a href="http://www.locr.com/">locr</a> with your pictures. My <a href="http://travel.waveletblog.net/">travel page</a> is created with this approach.</p>
<p><span id="more-1143"></span></p>
<ol>
<li>Draw your trip on Google Maps. You can have multiple destinations and you can even drag the route to change it. The final result will contain the all the routes as you see on the Google Maps.<br />

<a href="http://www.waveletblog.net/wp-content/gallery/google-maps/map.jpg" title="" class="thickbox" rel="singlepic150"  rel="lightbox[1143]">
	<img class="ngg-singlepic ngg-center" src="http://www.waveletblog.net/wp-content/gallery/cache/150__480x360_map.jpg" alt="Google Maps Multi-Destination Route" title="Google Maps Multi-Destination Route" />
</a>
</li>
<li>Click &#8216;link&#8217; on the top right corner of the map. Copy the link URL.</li>
<li>Go to <a href="http://www.gpsvisualizer.com/">http://www.gpsvisualizer.com/</a>, click <a href="http://www.gpsvisualizer.com/map_input?form=googleearth">Google Earth KML</a> option.</li>
<li>Paste the URL to the box marked by the red rectangle and click &#8220;Create KML file&#8221;<br />

<a href="http://www.waveletblog.net/wp-content/gallery/google-maps/gpsvs.jpg" title="" class="thickbox" rel="singlepic149"  rel="lightbox[1143]">
	<img class="ngg-singlepic ngg-center" src="http://www.waveletblog.net/wp-content/gallery/cache/149__480x360_gpsvs.jpg" alt="GPS Visualizer" title="GPS Visualizer" />
</a>
</li>
</ol>
<p>GPS Visualizer website provides many tools to translate KML, GPX and Google Maps into each other. Occasionally, the service is not reliable and complains the input is invalid, but most of time, it works great and fills the gaps of different formats of geographic data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waveletblog.net/2009/11/export-google-map-route-to-kml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing Autumn from a Single Leaf (一叶知秋)</title>
		<link>http://www.waveletblog.net/2009/11/knowing-autumn-from-a-single-leaf-%e4%b8%80%e5%8f%b6%e7%9f%a5%e7%a7%8b/</link>
		<comments>http://www.waveletblog.net/2009/11/knowing-autumn-from-a-single-leaf-%e4%b8%80%e5%8f%b6%e7%9f%a5%e7%a7%8b/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.waveletblog.net/?p=1119</guid>
		<description><![CDATA[HP&#8217;s site at Ellis St. in Mountain View is one of the most beautiful office sites in Bay Area, especially in Autumn. Poplar trees along the entire road stand straight up to 50 feet high. In November, they all turn into golden yellow color. The view is picture perfect. But, just around the corner, where no [...]]]></description>
			<content:encoded><![CDATA[<p>HP&#8217;s site at <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=440+Ellis+st.+Mountain+View,+CA&amp;sll=37.399236,-122.052537&amp;sspn=0.007398,0.016512&amp;g=460+Ellis+st.+Mountain+View,+CA&amp;ie=UTF8&amp;hq=&amp;hnear=440+Ellis+St,+Mountain+View,+Santa+Clara,+California+94043&amp;ll=37.399483,-122.054919&amp;spn=0.003699,0.008256&amp;t=h&amp;z=18&amp;layer=c&amp;cbll=37.398919,-122.052634&amp;panoid=A4o_JD4aizd5WYjq8kOXPg&amp;cbp=12,290.13,,0,5">Ellis St.</a> in Mountain View is one of the most beautiful office sites in Bay Area, especially in Autumn. Poplar trees along the entire road stand straight up to 50 feet high. In November, they all turn into golden yellow color. The view is picture perfect.</p>

<a href="http://www.waveletblog.net/wp-content/gallery/autumn/leaf01.jpg" title="" class="thickbox" rel="singlepic146"  rel="lightbox[1119]">
	<img class="ngg-singlepic ngg-center" src="http://www.waveletblog.net/wp-content/gallery/cache/146__480x360_leaf01.jpg" alt="Knowing Autumn from a Single Leaf" title="Knowing Autumn from a Single Leaf" />
</a>

<p>But, just around the corner, where no one cares to notice, some withering leaves against the solid building foundations are also picturesque. In the Autumn, the green leaves start turning into red and eventually falling off the cane. A couple of leaves that are left are among the most saturated color. When the warm afternoon sun light them up, that maybe the last ray of sunshine they will see.</p>
<p><span style="background-color: #ffffff;"><a class="thickbox" href="http://www.waveletblog.net/wp-content/gallery/autumn/leaf02.jpg" rel="lightbox[1119]"><img class="ngg-singlepic ngg-left" src="http://www.waveletblog.net/wp-content/gallery/autumn/thumbs/thumbs_leaf02.jpg" alt="Poplar Tree" /></a><a class="thickbox" href="http://www.waveletblog.net/wp-content/gallery/autumn/leaf03.jpg" rel="lightbox[1119]"><img class="ngg-singlepic ngg-left" src="http://www.waveletblog.net/wp-content/gallery/autumn/thumbs/thumbs_leaf03.jpg" alt="Leaf" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waveletblog.net/2009/11/knowing-autumn-from-a-single-leaf-%e4%b8%80%e5%8f%b6%e7%9f%a5%e7%a7%8b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Great Shots [And How They Were Taken]</title>
		<link>http://www.waveletblog.net/2009/09/21-great-shots-and-how-they-were-taken/</link>
		<comments>http://www.waveletblog.net/2009/09/21-great-shots-and-how-they-were-taken/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.waveletblog.net/?p=922</guid>
		<description><![CDATA[This is a post I found in Digital Photography School blog. It shows some eye-popping pictures and explains how they are taken. Great post! 21 Great Shots [And How They Were Taken]]]></description>
			<content:encoded><![CDATA[<p>This is a post I found in <a href="http://digital-photography-school.com/">Digital Photography School</a> blog. It shows some eye-popping pictures and explains how they are taken. Great post!</p>
<p><a href="http://digital-photography-school.com/great-reader-shots">21 Great Shots [And How They Were Taken]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waveletblog.net/2009/09/21-great-shots-and-how-they-were-taken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonders of the World</title>
		<link>http://www.waveletblog.net/2009/08/wonders-of-the-world/</link>
		<comments>http://www.waveletblog.net/2009/08/wonders-of-the-world/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 06:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://shine.homelinux.com/~gduan/?p=560</guid>
		<description><![CDATA[Rating: 5 out of 5 stars Stunning pictures. A good reference for travel ideas.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/ASIN/8854403814"><img src="http://images.amazon.com/images/P/8854403814.01._oooo_SCLZZZZZZZ_.jpg" width="160" class="alignright" /></a><br />
Rating: 5 out of 5 stars</p>
<p>Stunning pictures. A good reference for travel ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waveletblog.net/2009/08/wonders-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
